<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulschlereth.com</title>
	<atom:link href="http://www.paulschlereth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulschlereth.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Nov 2009 14:52:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Family Attractions Card Website</title>
		<link>http://www.paulschlereth.com/2009/11/family-attractions-card-website/</link>
		<comments>http://www.paulschlereth.com/2009/11/family-attractions-card-website/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:49:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=449</guid>
		<description><![CDATA[This website for the Family Attractions Card is currently under development. I designed this site to be fun and exciting and really draw attention to the promoted attractions. Click here for the full view.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption alignleft" style="width: 600px"><a href="http://www.paulschlereth.com/wp-content/uploads/2009/11/fac.jpg" rel="shadowbox[post-449];player=img;"><img class="size-full wp-image-450" title="fac" src="http://www.paulschlereth.com/wp-content/uploads/2009/11/fac.jpg" alt="Family Attractions Card Website" width="590" height="332" /></a><p class="wp-caption-text">Family Attractions Card Website</p></div>
<p>This website for the Family Attractions Card is currently under development. I designed this site to be fun and exciting and really draw attention to the promoted attractions. <a href="http://www.paulschlereth.com/wp-content/uploads/2009/11/fac_big.jpg" rel="shadowbox[post-449];player=img;" shadowbox[fac];player=img;>Click here for the full view</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/11/family-attractions-card-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Trax</title>
		<link>http://www.paulschlereth.com/2009/09/pandora-trax/</link>
		<comments>http://www.paulschlereth.com/2009/09/pandora-trax/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:59:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=428</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTM5MDE1MzA5MzkmcHQ9MTI1MzkwMTY1MjU4MSZwPTY1ODY3MSZkPSZnPTImbz*yYzgwZDY4MzI3NTU*OGRkYjVjYjQzYTFmNmM4MzZlYiZvZj*w.gif" /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="100%" height="525" id="pandora_widget" align="middle"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://www.pandora.com/static/badge/pandora_widget.swf?userID=paul.schlereth&#038;gig_noFBShare=1" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#ffffff" /><embed src="http://www.pandora.com/static/badge/pandora_widget.swf?userID=paul.schlereth" quality="high" wmode="transparent" bgcolor="#ffffff" width="100%" height="525" name="pandora_widget" align="middle" allowScriptAccess="always" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/pandora-trax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues. 08sept09 lift</title>
		<link>http://www.paulschlereth.com/2009/09/tues-08sept09-lift/</link>
		<comments>http://www.paulschlereth.com/2009/09/tues-08sept09-lift/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:21:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=410</guid>
		<description><![CDATA[Chest*
Bench Press: 5&#215;2 @ 100(+bar)
Dumbell bench press: 12&#215;2 @ 25
Dumbell bench press: 40&#215;2 @ 15, 12
Back
1 arm dumbell row: 5&#215;3 @ 45
Cable rows: 12&#215;2 @ 2 purple bands
* Keeping the arms at 45 degrees to the body helps eliminate pain in the shoulders whilst performing bench exercises &#8211; a little tip from a Crossfit instructor.
]]></description>
			<content:encoded><![CDATA[<p>Chest*<br />
Bench Press: 5&#215;2 @ 100(+bar)<br />
Dumbell bench press: 12&#215;2 @ 25<br />
Dumbell bench press: 40&#215;2 @ 15, 12</p>
<p>Back<br />
1 arm dumbell row: 5&#215;3 @ 45<br />
Cable rows: 12&#215;2 @ 2 purple bands</p>
<p>* Keeping the arms at 45 degrees to the body helps eliminate pain in the shoulders whilst performing bench exercises &#8211; a little tip from a Crossfit instructor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/tues-08sept09-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Sept 6 Lift</title>
		<link>http://www.paulschlereth.com/2009/09/sun-sept-6-lift/</link>
		<comments>http://www.paulschlereth.com/2009/09/sun-sept-6-lift/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:35:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=389</guid>
		<description><![CDATA[Back
1 Arm dumbell row: 6&#215;3 @ 35
]]></description>
			<content:encoded><![CDATA[<p>Back</p>
<p>1 Arm dumbell row: 6&#215;3 @ 35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/sun-sept-6-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat. Sept 5 lift</title>
		<link>http://www.paulschlereth.com/2009/09/sat-sept-5-lift/</link>
		<comments>http://www.paulschlereth.com/2009/09/sat-sept-5-lift/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:34:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=385</guid>
		<description><![CDATA[Self-imposed hiatus until now due to lower back strain. combination of legs + standing row suspected.
Legs
Jefferson Squat: 5&#215;2 @ 185
Front Squat: 12&#215;2 @ 100
Bwt Squat: 40&#215;2
Chest
Bench press: 6&#215;3 @ 100
Dumbell bench press: 12&#215;2 @ 27
Back
Pull ups: 5&#215;2 @ bwt
pulldowns: 12&#215;2 @ blue &#38; purple bands
dumbell lat shrugs: 40&#215;2 @ 12
]]></description>
			<content:encoded><![CDATA[<p>Self-imposed hiatus until now due to lower back strain. combination of legs + standing row suspected.</p>
<p>Legs</p>
<p>Jefferson Squat: 5&#215;2 @ 185<br />
Front Squat: 12&#215;2 @ 100<br />
Bwt Squat: 40&#215;2</p>
<p>Chest</p>
<p>Bench press: 6&#215;3 @ 100<br />
Dumbell bench press: 12&#215;2 @ 27</p>
<p>Back</p>
<p>Pull ups: 5&#215;2 @ bwt<br />
pulldowns: 12&#215;2 @ blue &amp; purple bands<br />
dumbell lat shrugs: 40&#215;2 @ 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/sat-sept-5-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascent Dashboard</title>
		<link>http://www.paulschlereth.com/2009/08/ascent-dashboard/</link>
		<comments>http://www.paulschlereth.com/2009/08/ascent-dashboard/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:05:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Rose Design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=367</guid>
		<description><![CDATA[This project completed at Rose Design was for a data center monitoring dashboard. Each tab clearly charted pertinent information and put it at manager fingertips.
I designed the overall look to match the existing Ascent website (which I also designed) to maintain consistent branding. I utilized ajax techniques to refresh the charted data every time a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulschlereth.com/wp-content/uploads/2009/08/ac28_01.jpg" rel="shadowbox[post-367];player=img;" target="_blank"><img class="alignleft size-full wp-image-368" title="ac28" src="http://www.paulschlereth.com/wp-content/uploads/2009/08/ac28.jpg" alt="ac28" width="590" height="332" /></a>This project completed at Rose Design was for a data center monitoring dashboard. Each tab clearly charted pertinent information and put it at manager fingertips.</p>
<p>I designed the overall look to match the existing Ascent website (which I also designed) to maintain consistent branding. I utilized ajax techniques to refresh the charted data every time a tab was clicked.</p>
<p>I customized the look and with client input formulated the types of charts, graphs, and gauges required for every subset of information. The AnyChart flash chart layouts were controlled via detailed external xml files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/ascent-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 19aug09 Lift</title>
		<link>http://www.paulschlereth.com/2009/08/wed-19aug09-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/wed-19aug09-lift/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:06:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=357</guid>
		<description><![CDATA[Upper Back
1 Arm Rows: 5&#215;3 @ 47, 12&#215;2 @ 35
Chest
Bench Press: 6&#215;3 @ 80
]]></description>
			<content:encoded><![CDATA[<p>Upper Back</p>
<p>1 Arm Rows: 5&#215;3 @ 47, 12&#215;2 @ 35</p>
<p>Chest</p>
<p>Bench Press: 6&#215;3 @ 80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/wed-19aug09-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krav 18aug09</title>
		<link>http://www.paulschlereth.com/2009/08/krav-18aug09/</link>
		<comments>http://www.paulschlereth.com/2009/08/krav-18aug09/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:38:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[krav maga]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=355</guid>
		<description><![CDATA[went to class. afterward, for some reason getting same hip, lower back issues as before. while sitting, raising a leg causes pain in left lower back. not good. might need break.
]]></description>
			<content:encoded><![CDATA[<p>went to class. afterward, for some reason getting same hip, lower back issues as before. while sitting, raising a leg causes pain in left lower back. not good. might need break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/krav-18aug09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues, 18aug09 Lift</title>
		<link>http://www.paulschlereth.com/2009/08/tues-18aug09-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/tues-18aug09-lift/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:01:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=352</guid>
		<description><![CDATA[Legs
Jefferson Squat: 5&#215;3 @ 185
Front Squat: 12&#215;2 @ 100
Back
Pullups: 12&#215;2 @ bwt, 5&#215;3 @ bwt
]]></description>
			<content:encoded><![CDATA[<p>Legs</p>
<p>Jefferson Squat: 5&#215;3 @ 185<br />
Front Squat: 12&#215;2 @ 100</p>
<p>Back</p>
<p>Pullups: 12&#215;2 @ bwt, 5&#215;3 @ bwt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/tues-18aug09-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun. Morning Lift</title>
		<link>http://www.paulschlereth.com/2009/08/sun-morning-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/sun-morning-lift/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:01:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=349</guid>
		<description><![CDATA[Chest
Bench Press: 5&#215;3 @ 100
Dumbell Bench Press: 12&#215;2 @ 25
Back
Pull-ups: 6&#215;3
]]></description>
			<content:encoded><![CDATA[<p>Chest</p>
<p>Bench Press: 5&#215;3 @ 100<br />
Dumbell Bench Press: 12&#215;2 @ 25</p>
<p>Back</p>
<p>Pull-ups: 6&#215;3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/sun-morning-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
