<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulschlereth.com &#187; Fitness</title>
	<atom:link href="http://www.paulschlereth.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulschlereth.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Nov 2009 14:52:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tues. 08sept09 lift</title>
		<link>http://www.paulschlereth.com/2009/09/tues-08sept09-lift/</link>
		<comments>http://www.paulschlereth.com/2009/09/tues-08sept09-lift/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:21:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=410</guid>
		<description><![CDATA[Chest*
Bench Press: 5&#215;2 @ 100(+bar)
Dumbell bench press: 12&#215;2 @ 25
Dumbell bench press: 40&#215;2 @ 15, 12
Back
1 arm dumbell row: 5&#215;3 @ 45
Cable rows: 12&#215;2 @ 2 purple bands
* Keeping the arms at 45 degrees to the body helps eliminate pain in the shoulders whilst performing bench exercises &#8211; a little tip from a Crossfit instructor.
]]></description>
			<content:encoded><![CDATA[<p>Chest*<br />
Bench Press: 5&#215;2 @ 100(+bar)<br />
Dumbell bench press: 12&#215;2 @ 25<br />
Dumbell bench press: 40&#215;2 @ 15, 12</p>
<p>Back<br />
1 arm dumbell row: 5&#215;3 @ 45<br />
Cable rows: 12&#215;2 @ 2 purple bands</p>
<p>* Keeping the arms at 45 degrees to the body helps eliminate pain in the shoulders whilst performing bench exercises &#8211; a little tip from a Crossfit instructor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/tues-08sept09-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Sept 6 Lift</title>
		<link>http://www.paulschlereth.com/2009/09/sun-sept-6-lift/</link>
		<comments>http://www.paulschlereth.com/2009/09/sun-sept-6-lift/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:35:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=389</guid>
		<description><![CDATA[Back
1 Arm dumbell row: 6&#215;3 @ 35
]]></description>
			<content:encoded><![CDATA[<p>Back</p>
<p>1 Arm dumbell row: 6&#215;3 @ 35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/sun-sept-6-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat. Sept 5 lift</title>
		<link>http://www.paulschlereth.com/2009/09/sat-sept-5-lift/</link>
		<comments>http://www.paulschlereth.com/2009/09/sat-sept-5-lift/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:34:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=385</guid>
		<description><![CDATA[Self-imposed hiatus until now due to lower back strain. combination of legs + standing row suspected.
Legs
Jefferson Squat: 5&#215;2 @ 185
Front Squat: 12&#215;2 @ 100
Bwt Squat: 40&#215;2
Chest
Bench press: 6&#215;3 @ 100
Dumbell bench press: 12&#215;2 @ 27
Back
Pull ups: 5&#215;2 @ bwt
pulldowns: 12&#215;2 @ blue &#38; purple bands
dumbell lat shrugs: 40&#215;2 @ 12
]]></description>
			<content:encoded><![CDATA[<p>Self-imposed hiatus until now due to lower back strain. combination of legs + standing row suspected.</p>
<p>Legs</p>
<p>Jefferson Squat: 5&#215;2 @ 185<br />
Front Squat: 12&#215;2 @ 100<br />
Bwt Squat: 40&#215;2</p>
<p>Chest</p>
<p>Bench press: 6&#215;3 @ 100<br />
Dumbell bench press: 12&#215;2 @ 27</p>
<p>Back</p>
<p>Pull ups: 5&#215;2 @ bwt<br />
pulldowns: 12&#215;2 @ blue &amp; purple bands<br />
dumbell lat shrugs: 40&#215;2 @ 12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/09/sat-sept-5-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed. 19aug09 Lift</title>
		<link>http://www.paulschlereth.com/2009/08/wed-19aug09-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/wed-19aug09-lift/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:06:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=357</guid>
		<description><![CDATA[Upper Back
1 Arm Rows: 5&#215;3 @ 47, 12&#215;2 @ 35
Chest
Bench Press: 6&#215;3 @ 80
]]></description>
			<content:encoded><![CDATA[<p>Upper Back</p>
<p>1 Arm Rows: 5&#215;3 @ 47, 12&#215;2 @ 35</p>
<p>Chest</p>
<p>Bench Press: 6&#215;3 @ 80</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/wed-19aug09-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krav 18aug09</title>
		<link>http://www.paulschlereth.com/2009/08/krav-18aug09/</link>
		<comments>http://www.paulschlereth.com/2009/08/krav-18aug09/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:38:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[krav maga]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=355</guid>
		<description><![CDATA[went to class. afterward, for some reason getting same hip, lower back issues as before. while sitting, raising a leg causes pain in left lower back. not good. might need break.
]]></description>
			<content:encoded><![CDATA[<p>went to class. afterward, for some reason getting same hip, lower back issues as before. while sitting, raising a leg causes pain in left lower back. not good. might need break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/krav-18aug09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tues, 18aug09 Lift</title>
		<link>http://www.paulschlereth.com/2009/08/tues-18aug09-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/tues-18aug09-lift/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:01:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=352</guid>
		<description><![CDATA[Legs
Jefferson Squat: 5&#215;3 @ 185
Front Squat: 12&#215;2 @ 100
Back
Pullups: 12&#215;2 @ bwt, 5&#215;3 @ bwt
]]></description>
			<content:encoded><![CDATA[<p>Legs</p>
<p>Jefferson Squat: 5&#215;3 @ 185<br />
Front Squat: 12&#215;2 @ 100</p>
<p>Back</p>
<p>Pullups: 12&#215;2 @ bwt, 5&#215;3 @ bwt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/tues-18aug09-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun. Morning Lift</title>
		<link>http://www.paulschlereth.com/2009/08/sun-morning-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/sun-morning-lift/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:01:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=349</guid>
		<description><![CDATA[Chest
Bench Press: 5&#215;3 @ 100
Dumbell Bench Press: 12&#215;2 @ 25
Back
Pull-ups: 6&#215;3
]]></description>
			<content:encoded><![CDATA[<p>Chest</p>
<p>Bench Press: 5&#215;3 @ 100<br />
Dumbell Bench Press: 12&#215;2 @ 25</p>
<p>Back</p>
<p>Pull-ups: 6&#215;3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/sun-morning-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat. Morning Lift</title>
		<link>http://www.paulschlereth.com/2009/08/sat-morning-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/sat-morning-lift/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 23:18:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=346</guid>
		<description><![CDATA[Legs
Jefferson Squat: 6&#215;3 @ 150
Upper Back
Standing Bent Row: 5&#215;2 @ 100
1 Arm Row: 12&#215;2 @ 35
Cable Rows: 40&#215;2 @ purple band
]]></description>
			<content:encoded><![CDATA[<p>Legs</p>
<p>Jefferson Squat: 6&#215;3 @ 150</p>
<p>Upper Back</p>
<p>Standing Bent Row: 5&#215;2 @ 100<br />
1 Arm Row: 12&#215;2 @ 35<br />
Cable Rows: 40&#215;2 @ purple band</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/sat-morning-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creve Coeur Stairs</title>
		<link>http://www.paulschlereth.com/2009/08/creve-coeur-stairs/</link>
		<comments>http://www.paulschlereth.com/2009/08/creve-coeur-stairs/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:48:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=338</guid>
		<description><![CDATA[Only 4 rounds this time &#8211; started around 7:15am. Felt pretty good the whole time. Sprinted up hard but really took my time on the way down. Stairs were a bit crowded this morning. Some tall skinny dude was running down the dirt side of the railing and towards the end was walking up. But [...]]]></description>
			<content:encoded><![CDATA[<p>Only 4 rounds this time &#8211; started around 7:15am. Felt pretty good the whole time. Sprinted up hard but really took my time on the way down. Stairs were a bit crowded this morning. Some tall skinny dude was running down the dirt side of the railing and towards the end was walking up. But he did way more sets than I did. A couple other guys were there as well.</p>
<p>This time my cardio system outlasted my quads I think. I guess I&#8217;m reaping the rewards of my trips around the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/creve-coeur-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Lift</title>
		<link>http://www.paulschlereth.com/2009/08/morning-lift/</link>
		<comments>http://www.paulschlereth.com/2009/08/morning-lift/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:55:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[weight lifting]]></category>

		<guid isPermaLink="false">http://www.paulschlereth.com/?p=334</guid>
		<description><![CDATA[Legs
Jefferson Squat: 5&#215;3 @ 185
Front Squat: 12&#215;2 @ 100
Chest
Bench: 5&#215;2 @ 100
Dumbell Bench: 12&#215;2 @ 25
Dumbell Flyes: 40&#215;2 @ 12
Back
Standing bent row: 5&#215;3 @ 45
1 arm row: 12&#215;2 @ 35
]]></description>
			<content:encoded><![CDATA[<p>Legs</p>
<p>Jefferson Squat: 5&#215;3 @ 185<br />
Front Squat: 12&#215;2 @ 100</p>
<p>Chest</p>
<p>Bench: 5&#215;2 @ 100<br />
Dumbell Bench: 12&#215;2 @ 25<br />
Dumbell Flyes: 40&#215;2 @ 12</p>
<p>Back</p>
<p>Standing bent row: 5&#215;3 @ 45<br />
1 arm row: 12&#215;2 @ 35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulschlereth.com/2009/08/morning-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

